Über
Ariat
Triton Damen Vollbesatzreithose mit Silikon Grip
Bewertungen
Farbe: Dark Blue
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Größe: 42
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Length: Regular
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Über
Produktbeschreibung
Die Triton Reithose kombiniert innovative Performance und Stil bei jedem Ritt.
Das mittelschwere Strickgewebe mit Stretchanteil sitzt perfekt und fühlt sich fantastisch an. Die Hose weist zudem eine praktische, moderne Handytasche am Oberschenkel und ein trendstarkes geometrisches Grip-Muster auf.
Besondere Merkmale:
- Das CFS™ Calf Fit System sorgt für individuell angepassten Halt im Waden- und Knöchelbereich und beugt dadurch Druckstellen oder Scheuern in den Stiefeln vor
- Das Kompressionsgewebe sorgt für eine schmale Passform und Formbeständigkeit
- Core Control Technology® bietet gezielten Halt für die Rumpfmuskulatur und sorgt für ein schlankes Profil
- Verarbeitung mit genau der richtigen Portion Flexibilität für mehr Bewegungsfreiheit und Performance – den ganzen Tag lang
- Kühlende Freeze Point™-Technologie senkt die Hauttemperatur
- Mittelschwere Stretch-Strickware
- Abriebfest
- Ariat® Silikon Grip Vollbesatz für optimalen Halt im Sattel
- Handytasche am Oberschenkel
- Markante Logoverzierung
Artikel-Nr.: V6V45
Herstellerinformationen & Dokumente
Ariat
Ariat EU B.V
Baxter Building B.V. Muiderstraat 1
1011 PZ Amsterdam
The Netherlands
Share
-
Stretch
-
Gürtelschlaufen
-
Handytasche
-
Reißverschluss